Track cycling
Sixdays Weekend Berlin (Berliner Sechstagerennen)
Riders race up to eight times in an evening with only short breaks, and the winners are known at midnight on the second night.
Next edition Jan 29–30, 2027
- Location
- Velodrom, Berlin, 🇩🇪 Germany
- When
- Late January
- Since
- 1909
- Most recent winner
- 🌐 Vincent Hoppezak / Yoeri Havik (2026)
About Sixdays Weekend Berlin (Berliner Sechstagerennen)
Sixdays Weekend Berlin is a two-day track cycling event at the Velodrom in Berlin, the present form of the Berlin six-day race (Berliner Sechstagerennen), which was first held in 1909. Endurance riders race in teams of two through Madisons, derny races, points races, eliminations and time trials; the pair with the most laps wins, and points separate pairs on the same lap. Women's and men's sprinters race their own competitions on the same two evenings.
Why the Berlin six-day race now lasts two days
Until 2020 the Berliner Sechstagerennen was what its name says, six days of racing, and in that year 50,500 people came to the Velodrom over the six days. By then Berlin belonged to the Six Day Series, a circuit that Madison Sports Group had launched in 2016 with London, Copenhagen and Amsterdam. The pandemic ended the circuit, and the Berlin races of 2021 and 2022 were canceled. Berlin was the one event of the series that came back: over three days in 2023, and since 2024 over two evenings, under the name Sixdays Weekend. Six nights could no longer be paid for. After the 2023 race the managing director called it a big risk that had not ended in the red, and Roger Kluge, who had just won, said the riders would like six days again. The organizer still counts from 1909: the 2026 weekend was the 113th Berliner Sechstagerennen.
A night at the Velodrom on Landsberger Allee
The Velodrom opened in August 1997 and has held the race ever since. The French architect Dominique Perrault designed it for Berlin’s bid for the 2000 Olympic Games. The track is 250 meters of Siberian spruce, re-laid for the 2017 European championships. In 2025 and 2026 the racing started at 6:40 p.m. and went on until midnight, with up to eight races in an evening and only short breaks between them. A DJ plays between the races, the commentators keep talking, and the paddock stays open so that spectators can meet the riders. On the Saturday of 2026 the hall was sold out with 8,500 people, in the stands and inside the track, and 15,000 came over the two evenings.
Next to the pairs, women and men sprinters race their own competitions. Maximilian Levy, who was born in Berlin, won the men’s sprint competition nine times between 2006 and 2020. He was given his farewell in 2023, when he rode one more flying lap in 12.670 seconds, and three years later he came back and won again.
Kluge and Reinhardt: three wins at home and a farewell
The home pair of recent years was Roger Kluge and Theo Reinhardt, world champions in the Madison in 2018 and 2019. They won in Berlin in 2019, and again in 2023 with an attack 15 laps from the end that took the lead from the Dutch pair Yoeri Havik and Vincent Hoppezak. In 2025 Reinhardt rode the last race of his career, at 34, in his home city. He and Kluge started the final evening five points behind the Italians Elia Viviani and Michele Scartezzini and won in the last 20 laps of the closing Madison, a chase of 120 laps. They crossed the line hand in hand. An hour earlier the crowd had stood for Reinhardt’s farewell, and the organizer had given him a plaque made of wood from the old track. Kluge has won the race five times, the first in 2011. In 2026 Kluge and his new partner, Moritz Augenstein, withdrew from the Madison because of illness, and the Dutch pair Vincent Hoppezak and Yoeri Havik won by two laps.
The Berliner Sechstagerennen since 1909
The first Berlin six-day was held in 1909, with 15 teams and the German crown prince at the trackside, and the Americans Floyd MacFarland and Jimmy Moran won it. In the 1920s and 1930s the race drew its crowds to the Sportpalast. It was often run more than once a year: the list of winners has two races in many years up to 1970 and three in 1926. Klaus Bugdahl of Germany won nine times between 1958 and 1970. There was no race from 1935 to 1948, and none from 1991 to 1996; the Velodrom opened the year after. In 2009 Erik Zabel, who was born two kilometers from the velodrome, rode the last race of his career there and won it with Robert Bartko.
The first Berlin six-day race was held in 1909, with 15 teams. After two canceled years the race came back in 2023 over three days and became a two-day weekend in 2024; the 2026 event was counted as the 113th Berliner Sechstagerennen.
2027 edition
Jan 29–30, 2027.
Sixdays Weekend Berlin (Berliner Sechstagerennen) winners
| Year | Men | Women |
|---|---|---|
| 2026 | Vincent Hoppezak / Yoeri Havik | 🇩🇪Alessa-Catriona Pröpster |
| 2025 | Theo Reinhardt / Roger Kluge | 🇩🇪Lea Sophie Friedrich |
| 2024 | Yoeri Havik / Jan-Willem van Schip | 🇩🇪Lea Sophie Friedrich |
| 2023 | Theo Reinhardt / Roger Kluge | Marit Raaijmakers / Mylène de Zoete |
| 2020 | Wim Stroetinga / Moreno De Pauw | 🇩🇪Emma Hinze |
| 2019 | Roger Kluge / Theo Reinhardt | |
| 2018 | Yoeri Havik / Wim Stroetinga | |
| 2017 | Yoeri Havik / Wim Stroetinga | |
| 2016 | Kenny De Ketele / Moreno De Pauw | |
| 2015 | Leif Lampater / Marcel Kalz |
Show all 112
| Year | Men | Women |
|---|---|---|
| 2014 | Kenny De Ketele / Andreas Müller | |
| 2013 | Roger Kluge / Peter Schep | |
| 2012 | Leigh Howard / Cameron Meyer | |
| 2011 | Robert Bartko / Roger Kluge | |
| 2010 | Alex Rasmussen / Michael Mørkøv | |
| 2009 | Erik Zabel / Robert Bartko | |
| 2008 | Bruno Risi / Franco Marvulli | |
| 2007 | Leif Lampater / Guido Fulst | |
| 2006 | Danny Stam / Robert Slippens | |
| 2005 | Kurt Betschart / Bruno Risi | |
| 2004 | Robert Bartko / Guido Fulst | |
| 2003 | Kurt Betschart / Bruno Risi | |
| 2002 | Rolf Aldag / Silvio Martinello | |
| 2001 | Rolf Aldag / Silvio Martinello | |
| 2000 | Marco Villa / Silvio Martinello | |
| 1999 | Etienne De Wilde / Andreas Kappes | |
| 1998 | Marco Villa / Silvio Martinello | |
| 1997 | Olaf Ludwig / Jens Veggerby | |
| 1990 | Volker Diehl / Bruno Holenweger | |
| 1988 | Tony Doyle / Danny Clark | |
| 1987 | Dietrich Thurau / Urs Freuler | |
| 1986 | Tony Doyle / Danny Clark | |
| 1985 | Danny Clark / Hans-Henrik Ørsted | |
| 1984 | Danny Clark / Horst Schütz | |
| 1983 | Tony Doyle / Danny Clark | |
| 1982 | Patrick Sercu / Maurizio Bidinost | |
| 1981 | Dietrich Thurau / Gregor Braun | |
| 1980 | Patrick Sercu / Gregor Braun | |
| 1979 | Patrick Sercu / Dietrich Thurau | |
| 1978 | Patrick Sercu / Dietrich Thurau | |
| 1977 | Patrick Sercu / Eddy Merckx | |
| 1976 | Dietrich Thurau / Günter Haritz | |
| 1975 | Patrick Sercu / Dietrich Thurau | |
| 1974 | René Pijnen / Roy Schuiten | |
| 1973 | Sigi Renz / Wolfgang Schulze | |
| 1972 | René Pijnen / Léo Duyndam | |
| 1971 | Patrick Sercu / Peter Post | |
| 1970 (2) | Klaus Bugdahl / Jürgen Tschan | |
| 1970 (1) | Sigi Renz / Wolfgang Schulze | |
| 1969 (2) | Klaus Bugdahl / Dieter Kemper | |
| 1969 (1) | Horst Oldenburg / Wolfgang Schulze | |
| 1968 (2) | Peter Post / Wolfgang Schulze | |
| 1968 (1) | Freddy Eugen / Palle Lykke Jensen | |
| 1967 (2) | Peter Post / Klaus Bugdahl | |
| 1967 (1) | Horst Oldenburg / Dieter Kemper | |
| 1966 (2) | Sigi Renz / Rudi Altig | |
| 1966 (1) | Sigi Renz / Klaus Bugdahl | |
| 1965 (2) | Dieter Kemper / Rudi Altig | |
| 1965 (1) | Fritz Pfenninger / Peter Post | |
| 1964 (2) | Peter Post / Fritz Pfenninger | |
| 1964 (1) | Sigi Renz / Klaus Bugdahl | |
| 1963 | Sigi Renz / Klaus Bugdahl | |
| 1962 (2) | Rudi Altig / Hans Junkermann | |
| 1962 (1) | Peter Post / Rik Van Looy | |
| 1961 (2) | Klaus Bugdahl / Fritz Pfenninger | |
| 1961 (1) | Rik Van Steenbergen / Klaus Bugdahl | |
| 1960 | Peter Post / Rik Van Looy | |
| 1959 | Kay-Werner Nielsen / Palle Lykke Jensen | |
| 1958 | Klaus Bugdahl / Gerrit Schulte | |
| 1957 | Emile Severeyns / Rik Van Steenbergen | |
| 1956 | Jean Roth / Walter Bucher | |
| 1955 | Ferdinando Terruzzi / Lucien Gillen | |
| 1954 (2) | Dominique Forlini / Émile Carrara | |
| 1954 (1) | Gerrit Peters / Gerrit Schulte | |
| 1953 | Jean Roth / Walter Bucher | |
| 1952 (2) | Heinz Zoll / Émile Carrara | |
| 1952 (1) | Guy Lapébie / Émile Carrara | |
| 1951 (2) | Guy Lapébie / Émile Carrara | |
| 1951 (1) | Heinz Vöpel / Gustav Kilian | |
| 1950 (2) | Alfred Strom / Reginald Arnold | |
| 1950 (1) | Alfred Strom / Reginald Arnold | |
| 1949 | Ferdinando Terruzzi / Severino Rigoni | |
| 1934 | Walter Lohmann / Viktor Rausch | |
| 1933 | Roger Deneef / Albert Buysse | |
| 1932 (2) | Paul Broccardo / Marcel Guimbretière | |
| 1932 (1) | Paul Broccardo / Oskar Tietz | |
| 1931 (2) | Paul Broccardo / Oskar Tietz | |
| 1931 (1) | Jan Pijnenburg / Adolf Schön | |
| 1930 (2) | Viktor Rausch / Gottfried Hürtgen | |
| 1930 (1) | Piet van Kempen / Paul Buschenhagen | |
| 1929 (2) | Erich Dorn / Erich Maczynski | |
| 1929 (1) | Franz Duelberg / Otto Petri | |
| 1928 | Georg Kroschel / Lothar Ehmer | |
| 1927 (2) | Piet van Kempen / Maurice Dewolf | |
| 1927 (1) | Willie Lorenz / Alessandro Tonani | |
| 1926 (3) | Georges Wambst / Charles Lacquehay | |
| 1926 (2) | Lucien Louet / Pierre Sergent | |
| 1926 (1) | Harry Horan / Reginald McNamara | |
| 1925 (2) | Alois Persijn / Jules Verschelden | |
| 1925 (1) | Walter Rütt / Emile Aerts | |
| 1924 (2) | Richard Huschke / Franz Krupkat | |
| 1924 (1) | Willie Lorenz / Karl Saldow | |
| 1923 | Fritz Bauer / Oskar Tietz | |
| 1922 | Karl Saldow / Fritz Bauer | |
| 1919 | Willi Techmer / Karl Saldow | |
| 1914 | Willie Lorenz / Karl Saldow | |
| 1913 | Alfred Hill / Jackie Clark | |
| 1912 (2) | John Stol / Walter Rütt | |
| 1912 (1) | John Stol / Walter Rütt | |
| 1911 | John Stol / Walter Rütt | |
| 1910 | Walter Rütt / Jackie Clark | |
| 1909 | Jimmy Moran / Floyd MacFarland |
Sixdays Weekend Berlin (Berliner Sechstagerennen) venue
The Velodrom has a 250-meter track of Siberian spruce, re-laid for the 2017 European championships. The French architect Dominique Perrault designed the hall for Berlin's bid for the 2000 Olympic Games; it opened in 1997 and has held the six-day race since then. The hall has 5,668 fixed seats.
History
Iconic victories
Tony Doyle / Danny Clark
Tony Doyle / Danny Clark has won this race 3 times.
Patrick Sercu / Dietrich Thurau
Patrick Sercu / Dietrich Thurau has won this race 3 times.
Sigi Renz / Klaus Bugdahl
Sigi Renz / Klaus Bugdahl has won this race 3 times.
John Stol / Walter Rütt
John Stol / Walter Rütt has won this race 3 times.
Eras and records
First edition
First run in 1909.
Tony Doyle / Danny Clark
Tony Doyle / Danny Clark has won this race 3 times.
Patrick Sercu / Dietrich Thurau
Patrick Sercu / Dietrich Thurau has won this race 3 times.
Sigi Renz / Klaus Bugdahl
Sigi Renz / Klaus Bugdahl has won this race 3 times.
