Race guide ยท Aug 11โAug 15, 2027
Tour of Britain Women 2027
- Dates
- Aug 11โAug 15, 2027
- Status
- Upcoming
- Location
- United Kingdom
Sources: UCI 2027 competition calendar
Tour of Britain Women winners
| Year | Winner |
|---|---|
| 2026 | ๐ฒ๐บKimberley Le Court Pienaar |
| 2025 | ๐ณ๐ฟAlly Wollaston |
| 2024 | ๐ง๐ชLotte Kopecky |
| 2022 | ๐ฎ๐นElisa Longo Borghini |
| 2021 | ๐ณ๐ฑDemi Vollering |
